<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>100 and Single by Chris Molanphy</title>
	<link>http://chris.molanphy.com/pop</link>
	<description></description>
	<pubDate>Wed, 24 Feb 2010 15:51:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>Giant-Killer: How Ke$ha Held Back “We Are the World” II on the Hot 100</title>
		<link>http://chris.molanphy.com/pop/?p=171</link>
		<comments>http://chris.molanphy.com/pop/?p=171#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:00:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://chris.molanphy.com/pop/?p=171</guid>
		<description><![CDATA[
				
      
        
      
    
			
For months now, the media has been positioning art-damaged dance queen Lady Gaga as the heir apparent to Hall of Fame diva Madonna.
But after Billboard&#8217;s release of the latest Hot 100, [...]]]></description>
		<wfw:commentRSS>http://chris.molanphy.com/pop/?feed=rss2&amp;p=171</wfw:commentRSS>
		</item>
		<item>
		<title>An echo in so much space: Why Gnarls Barkley’s “Crazy” is the Song of the Decade</title>
		<link>http://chris.molanphy.com/pop/?p=170</link>
		<comments>http://chris.molanphy.com/pop/?p=170#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:32:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://chris.molanphy.com/pop/?p=170</guid>
		<description><![CDATA[Picking a favorite song—of the year, or just this minute—is by nature a subjective and personal matter. But I’d argue that picking a Song of the Decade, if you’re doing it right, has to be objectively defensible. It’s got to be larger than you.
That’s why I feel confident that the Song of the Noughts is [...]]]></description>
		<wfw:commentRSS>http://chris.molanphy.com/pop/?feed=rss2&amp;p=170</wfw:commentRSS>
		</item>
		<item>
		<title>Ga, Ga v. Peas, Peas: The Battle for 2009&#8217;s Top Single</title>
		<link>http://chris.molanphy.com/pop/?p=169</link>
		<comments>http://chris.molanphy.com/pop/?p=169#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:00:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://chris.molanphy.com/pop/?p=169</guid>
		<description><![CDATA[As promised a couple of weeks ago, this week I&#8217;ve been working on my predictions for the top Hot 100 singles of 2009 according to Billboard. Their year-end issue hits newsstands at the end of next week.
Because my day-job schedule has me busier than usual this week, I probably won&#8217;t get around to posting the [...]]]></description>
		<wfw:commentRSS>http://chris.molanphy.com/pop/?feed=rss2&amp;p=169</wfw:commentRSS>
		</item>
		<item>
		<title>Chart Update: Jay-Z Don’t Need Dem Bums to Hit No. 1; Hipsters Go Top 10</title>
		<link>http://chris.molanphy.com/pop/?p=168</link>
		<comments>http://chris.molanphy.com/pop/?p=168#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:08:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://chris.molanphy.com/pop/?p=168</guid>
		<description><![CDATA[Note to my dear readers: Thanks to the dozens of you who sent good wishes my way last week, on Twitter and elsewhere, as I took “100 and Single” to my own blog. Also, apologies for the ongoing commenting glitches; I hope to have that fixed by the time I do my next full-length column. [...]]]></description>
		<wfw:commentRSS>http://chris.molanphy.com/pop/?feed=rss2&amp;p=168</wfw:commentRSS>
		</item>
		<item>
		<title>These Little-Town Blues: Jay-Z&#8217;s Yankee Anthem Gives NYC Its Best-Ever Chart Berth</title>
		<link>http://chris.molanphy.com/pop/?p=167</link>
		<comments>http://chris.molanphy.com/pop/?p=167#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:00:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://chris.molanphy.com/pop/?p=167</guid>
		<description><![CDATA[
				
      
        
      
    
			
In 2000, John Mellencamp gave one of the more heartfelt Rock &#038; Roll Hall of Fame induction speeches I’ve ever seen, honoring the Lovin’ Spoonful. In the midst of his speech, [...]]]></description>
		<wfw:commentRSS>http://chris.molanphy.com/pop/?feed=rss2&amp;p=167</wfw:commentRSS>
		</item>
		<item>
		<title>Chart Blog Migration: Coming Soon</title>
		<link>http://chris.molanphy.com/pop/?p=166</link>
		<comments>http://chris.molanphy.com/pop/?p=166#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:52:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://chris.molanphy.com/pop/?p=166</guid>
		<description><![CDATA[To anyone who might have stumbled across this site in the last couple of days, given recent changes at the music blog Idolator: Yes, I am hoping to continue writing about the Billboard charts, and I am working on migrating my column here.
For the last two years–plus, I&#8217;ve been Idolator&#8217;s chief chart analyst/columnist. Since the [...]]]></description>
		<wfw:commentRSS>http://chris.molanphy.com/pop/?feed=rss2&amp;p=166</wfw:commentRSS>
		</item>
		<item>
		<title>CHARTING THE CHARTS: 1 Dec 06</title>
		<link>http://chris.molanphy.com/pop/?p=163</link>
		<comments>http://chris.molanphy.com/pop/?p=163#comments</comments>
		<pubDate>Fri, 01 Dec 2006 13:53:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://chris.molanphy.com/pop/?p=163</guid>
		<description><![CDATA[Sound the trumpets! For the music business, Black Friday was&#8230;well, in the black, sorta. Sales for the massively important Thanksgiving week were flat with the same week last year – which, in this dismal year, is a kind of triumph; 2006 weekly sales have lagged the year before almost every week since January. And speaking [...]]]></description>
		<wfw:commentRSS>http://chris.molanphy.com/pop/?feed=rss2&amp;p=163</wfw:commentRSS>
		</item>
		<item>
		<title>CHARTING THE CHARTS: 10 Nov 06</title>
		<link>http://chris.molanphy.com/pop/?p=162</link>
		<comments>http://chris.molanphy.com/pop/?p=162#comments</comments>
		<pubDate>Fri, 10 Nov 2006 22:37:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://chris.molanphy.com/pop/?p=162</guid>
		<description><![CDATA[Last week I found myself grumbling about a Disney-TV starlet who held back a cool rock album from #1. This week, I found myself rooting for her:
Karmic payback for Colbert. I dropped a little hint at the end of my post last week suggesting that Barry Manilow would debut at #1 with The Greatest Songs [...]]]></description>
		<wfw:commentRSS>http://chris.molanphy.com/pop/?feed=rss2&amp;p=162</wfw:commentRSS>
		</item>
		<item>
		<title>CHARTING THE CHARTS: 2 Nov 06</title>
		<link>http://chris.molanphy.com/pop/?p=161</link>
		<comments>http://chris.molanphy.com/pop/?p=161#comments</comments>
		<pubDate>Thu, 02 Nov 2006 21:44:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://chris.molanphy.com/pop/?p=161</guid>
		<description><![CDATA[Apologies, again, to those of you who regularly read my chart rundowns, for last week&#8217;s no-show – the result of a merciless day-job workload.
That said, we didn&#8217;t miss much last week: Diddy debuted at #1, with a solid but lackluster total (I sent a question to Billboard&#8217;s chart columnist about Diddy&#8217;s feat; they ran it [...]]]></description>
		<wfw:commentRSS>http://chris.molanphy.com/pop/?feed=rss2&amp;p=161</wfw:commentRSS>
		</item>
		<item>
		<title>CHARTING THE CHARTS: 19 Oct 06</title>
		<link>http://chris.molanphy.com/pop/?p=160</link>
		<comments>http://chris.molanphy.com/pop/?p=160#comments</comments>
		<pubDate>Fri, 20 Oct 2006 13:50:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<category>Uncategorized</category>
		<guid isPermaLink="false">http://chris.molanphy.com/pop/?p=160</guid>
		<description><![CDATA[The recent blockbuster numbers posted by the likes of Beyoncé and Timberlake have receded, clearing the way for another lackluster disc atop the charts&#8230;
Rod and His Package. With an solid, unspectacular 184,000 copies sold, Rod &#8220;Check Out My Crotch&#8221; Stewart lands at #1 with his latest wheezy collection of standards – this time of the [...]]]></description>
		<wfw:commentRSS>http://chris.molanphy.com/pop/?feed=rss2&amp;p=160</wfw:commentRSS>
		</item>
	</channel>
</rss>
